Calendar
| October 2024 | December 2024 | |
| Friday, 1st November 2024 | ||
|---|---|---|
| School Closed | ||
| Tuesday, 5th November 2024 | ||
| Ballylifford Tots and Tea (9:15 - 10:30am) | ||
| Parent Teacher Meetings (Children home at 12pm) | ||
| Wednesday, 6th November 2024 | ||
| Mock SEAG Assessment 2 (Ballinderry Hub at 9:15am) | ||
| BOG meeting for Term 1 | ||
| Parent Teacher Meetings (Children home at 12pm) | ||
| Friday, 8th November 2024 | ||
| P.5/6/7 to attend mass (First Friday in November - All Saints/All Souls) | ||
| Monday, 11th November 2024 | ||
| Kindness week | ||
| Tuesday, 12th November 2024 | ||
| Kindness week | ||
| Ballylifford Tots and Tea (9:15 - 10:30am) | ||
| Wednesday, 13th November 2024 | ||
| P.3/4 visit to Cookstown Library | ||
| Kindness week | ||
| Thursday, 14th November 2024 | ||
| Kindness week | ||
| Friday, 15th November 2024 | ||
| Friendship Friday and Odd Socks day | ||
| Kindness week | ||
| Saturday, 16th November 2024 | ||
| SEAG Assessment | ||
| Monday, 18th November 2024 | ||
| Road Safety Week | ||
| Tuesday, 19th November 2024 | ||
| Road Safety Week | ||
| After School Gymnastics 3-4pm | ||
| Ballylifford Tots and Tea (9:15 - 10:30am) | ||
| Wednesday, 20th November 2024 | ||
| Road Safety Week | ||
| Thursday, 21st November 2024 | ||
| Road Safety Week | ||
| Friday, 22nd November 2024 | ||
| Road Safety Week | ||
| Saturday, 23rd November 2024 | ||
| SEAG Assessment | ||
| Sunday, 24th November 2024 | ||
| All God’s Children Mass for P.4 pupils and parents (St. Patrick’s Church, Ballinderry at 10am) | ||
| Monday, 25th November 2024 | ||
| P.5/6/7 visit to Cookstown Library | ||
| Tuesday, 26th November 2024 | ||
| After School Gymnastics 3-4pm | ||
| Ballylifford Tots and Tea (9:15 - 10:30am) | ||
Ballylifford Primary School 142 Ballinderry Bridge Rd, Cookstown, County Tyrone BT80 0AY | Phone: 028 7941 8388
Email: info@ballylifford.cookstown.ni.sch.uk
Menu




